36' X 56' X 12' TIMBERCRAFT GARAGE WITH LOFT, ORLANDO, FL | 48' X 48' X 12' TIMBERCRAFT GARAGE WITH LOFT, JUPITER, FL |
---|---|
27' X 48' X 12' TIMBERCRAFT GAMBREL ROOF STYLE GARAGE WITH LOFT FRONT VIEW, BEVERLY HILLS, FL | 3,000 SF TIMBERCRAFT LAKE HOUSE RENOVATION LONGWOOD, FL |
32' X 42' TIMBERCRAFT CRACKER STYLE CABIN, KENANSVILLE, FL | 56' X 96' X 12' TIMBERCRAFT MULTI-PURPOSE GUEST HOUSE & EQUESTRIAN FACILITY FRONT VIEW, ORLANDO, FL |
18' X 50' X 16' TIMBERCRAFT CUSTOM RV GARAGE ADDITION FRONT VIEW, EUSTIS, FL | 40' X 30' X 10' TIMBERCRAFT GARAGE, OVIEDO, FL |
24' X 40' X 12' TIMBERCRAFT GARAGE, PALM CITY, FL | 6,336 SF TIMBERCRAFT EQUESTRIAN FACILITY WITH GUEST HOUSE, FORT MEADE, FL |
2,220 SF TIMBERCRAFT CUSTOM RV GARAGE WITH RECREATION ROOM | 14' X 60' X 16' TIMBERCRAFT RV PORT WITH ENCLOSED STORAGE, ALTAMONTE SPRINGS, FL |
5,550 SF TIMBERCRAFT EQUESTRIAN RESIDENCE, CHRISTMAS, FL | 50' X 86' X 20' TIMBERCRAFT RESTAURANT, EDGEWATER, FL |
4,752 SF TIMBERCRAFT EQUESTRIAN RESIDENCE, OCALA, FL | 52' X 48' X 16' TIMBERCRAFT RV GARAGE WITH HOBBY SHOP, LONGWOOD, FL |
3,174 SF TIMBERCRAFT CRACKER-STYLE RESIDENCE, MIMS, FL | 4,608 SF TIMBERCRAFT STORAGE BARN, JUPITER, FL |
24' X 36' X 10' TIMBERCRAFT HORSE STABLE, CLERMONT, FL | 24' X 24' X 12' TIMBERCRAFT CRAFTSMAN STYLE GARAGE ADDITION, LONGWOOD, FL |
30' X 48' X 16' TIMBERCRAFT ORIGINAL LOG CABIN OFFICE BUILDING, SANFORD, FL | 30' X 42' X 12' TIMBERCRAFT GARAGE AND SHOP BUILDING WITH 6' X 14' ENTRY PORCH, MELBOURNE, FL |
42' X 48' X 10' TIMBERCRAFT HORSE STABLE, LADY LAKE, FL | 36' X 36' X 12' TIMBERCRAFT BOAT & VEHICLE GARAGE WITH HARDIE-PLANK, ENTERPRISE, FL |
48' X 60' X 16' TIMBERCRAFT RV AND BOAT GARAGE, SANFORD, FL | 42' X 50' X 16' TIMBERCRAFT RV RESIDENCE, OSTEEN, FL |
24' X 30' X 14' TIMBERCRAFT RV AND BOAT GARAGE, NORTH PORT, FL | 4,128 SF TIMBERCRAFT RV RESIDENCE, CALLAHAN, FL |
50' X 44' X 18'-10' TIMBERCRAFT LAKEFRONT SHOP & GUESTHOUSE, GROVELAND, FL | 36' X 72' X 12' TIMBERCRAFT CLYDESDALE BARN, SEAWORLD, FL |
30' X 40' X 10' TIMBERCRAFT GARAGE WITH HOBBY SHOP, DELAND, FL | 20' X 42' X 16' TIMBERCRAFT TWO STORY GARAGE WITH STORAGE LOFT, ORLANDO, FL |
18' X 36' X 10' TIMBERCRAFT HORSE STABLE, ORLANDO, FL | 30' X 36' X 10' TIMBERCRAFT HOBBY SHOP, OVIEDO, FL |
48' X 40' X 18'-10' TIMBERCRAFT STORAGE BARN WITH LOFT RESIDENCE, FORT WHITE, FL | 52' X 48' X 10' TIMBERCRAFT HORSE STABLE, BRADENTON, FL |
36' X 40' X 14' TIMBERCRAFT SHOP BUILDING, MERRITT ISLAND, FL | 16' X 25' X 14' TIMBERCRAFT SIGN SHOP ADDITION, CASSELBERRY, FL |
18' X 36' X 10' TIMBERCRAFT ACTIVITY PAVILION, ELLENTON, FL | 15' X 24' X 12' TIMBERCRAFT HAY AND FEED STORAGE BARN WITH SHAVINGS BIN, MASARYKTOWN, FL |
96' X 84' X 12' TIMBERCRAFT STORAGE BARN AND HORSE STABLE FOR PENTECOST RANCH, MYAKKA CITY, FL | 42' X 60' X 16' TIMBERCRAFT STORAGE BARN, CLINTON, NC |
37,340 SF TIMBERCRAFT EQUESTRIAN FACILITY, MASARYKTOWN, FL | 20' X 24' X 10' RUN-IN SHELTER, JUPITER, FL |
48' X 36' X 10' TIMBERCRAFT STORAGE BARN AND HORSE STABLE, ST AUGUSTINE, FL | 48' X 120' X 12' TIMBERCRAFT CUSTOM HORSE STABLE, MASARYKTOWN, FL |
36' X 48' X 10' TIMBERCRAFT HORSE STABLE WITH 6' X 36' SHEDROW ROOF, EUSTIS, FL | 1,080 SF TIMBERCRAFT SECOND STORY RESIDENTIAL ADDITION, ORLANDO, FL |
36' X 48' X 12' TIMBERCRAFT VEHICLE PORT, PAISLEY, FL | 36' X 48' X 16' TIMBERCRAFT BOAT & RV GARAGE WITH SHOP & PORCH, LAKELAND, FL |
36' X 72' X 10' TIMBERCRAFT GUEST HOUSE WITH SHOP, CRYSTAL RIVER, FL | 54' X 48' X 16'-10' TIMBERCRAFT STORAGE BARN WITH LOFT APARTMENT, OVIEDO, FL |
56' X 96' X 12' TIMBERCRAFT MULTI-PURPOSE GUEST HOUSE & EQUESTRIAN FACILITY REAR VIEW, ORLANDO, FL | 40' X 60' X 16' TIMBERCRAFT RV & BOAT GARAGE WITH SHOP, VERO BEACH, FL |
36' X 84' X 10' TIMBERCRAFT HORSE STABLE WITH GUEST HOUSE, SIDE VIEW, APOPKA, FL | 24' X 36' X 12' TIMBERCRAFT PAVILION FOR SEMINOLE COUNTY MUSEUM OF NATURAL HISTORY, SANFORD, FL |
30' X 28' X 14' TIMBERCRAFT WORKSHOP AND RV PORT, SANFORD, FL | 18' X 60' X 10' TIMBERCRAFT HORSE STABLE, WINTER GARDEN, FL |
50' X 60' X 16' TIMBERCRAFT STORAGE BARN, PAISLEY, FL | 36' X 62' X 10' TIMBERCRAFT HORSE STABLE, GENEVA, FL |
36' X 48' X 16' TIMBERCRAFT RV GARAGE WITH SHOP & STORAGE PORT, GROVELAND, FL | 1,440 SF TIMBERCRAFT GARAGE & RECREATION ROOM, ORLANDO, FL |
16' X 18' X 10' TRACTOR & BOAT PORT, WINTER SPRINGS, FL | 36' X 24' X 10' TIMBERCRAFT HORSE STABLE, ORLANDO, FL |
48' X 60' X 16'-10' TIMBERCRAFT SIGN SHOP WITH OFFICE, LONGWOOD, FL | 48' X 50' X 16'-10' TIMBERCRAFT RV GARAGE, SHOP & EQUIPMENT PORT, SANFORD, FL |
40' X 48' X 14' TIMBERCRAFT RV GARAGE WITH SHOP, DUNNELLON, FL | 24' X 24' X 18' TIMBERCRAFT TWO STORY CHICAGO BRICK GARAGE WITH STORAGE LOFT, ORLANDO, FL |
48' X 48' X 10' TIMBERCRAFT ART STUDIO, OFFICE & GARAGE, LONGWOOD, FL | 44' X 48' X 14' TIMBERCRAFT SHOP WITH STORAGE LOFT ADDITION, ALTAMONTE SPRINGS, FL |
42' X 48' X 16' TIMBERCRAFT RV GARAGE WITH SHOP & PORCH, WINTER HAVEN, FL | 42' X 25' X 10' TIMBERCRAFT HOBBY SHOP, GOTHA, FL |
40' X 50' X 10' TIMBERCRAFT STORAGE BARN, OVIEDO, FL | 40' X 60' X 16' TIMBERCRAFT CHURCH OF GOD SANCTUARY, OVIEDO, FL |
40' X 40' X 16' TIMBERCRAFT STORAGE BARN WITH TRACTOR PORT, GENEVA, FL | 40' X 48' X 16' TIMBERCRAFT BOAT STORAGE BUILDING, WINTER PARK, FL |
40' X 48' X 16' TIMBERCRAFT OFFICE BUILDING, OCOEE, FL | 40' X 40' X 12' TIMBERCRAFT SHOP BUILDING, KISSIMMEE, FL |
36' X 72' X 12' TIMBERCRAFT SHOP BUILDING, LECANTO, FL | 36' X 48' X 16' TIMBERCRAFT STORAGE BARN WITH FUTURE HORSE STABLE AREA, EUSTIS, FL |
36' X 30' X 16' TIMBERCRAFT GARAGE ADDITION WITH LOFT, OVIEDO, FL | 36' X 36' X 12' TIMBERCRAFT STORAGE BARN, EUSTIS, FL |
30' X 50' X 12' TIMBERCRAFT FIVE STAND BUILDINGS, TM RANCH, FL | 30' X 40' X 12' TIMBERCRAFT SHOP BUILDING, ORLANDO, FL |
30' X 36' X 12' TIMBERCRAFT RV GARAGE WITH SAFE ROOM, LEESBURG, FL | 30' X 36' X 10' TIMBERCRAFT GARAGE WITH RECREATION ROOM, DE LEON SPRINGS, FL |
30' X 30' X 14'-9' TIMBERCRAFT SHOP BUILDING, ORLANDO, FL | 24' X 96' X 12' TIMBERCRAFT PARK MAINTENANCE BUILDING, ORLANDO, FL |
24' X 36' X 14' TIMBERCRAFT STORAGE BARN WITH PAVILION, LAKE WEIR, FL | 24' X 30' X 14' TIMBERCRAFT STORAGE BARN WITH LOFT STORAGE, CLERMONT, FL |
20' X 40' X 14' TIMBERCRAFT GOLF CART MAINTENANCE SHOP, ORLANDO, FL | 18' X 56' X 16' TIMBERCRAFT RV GARAGE, SEBASTIAN, FL |
18' X 30' X 10' TIMBERCRAFT HOBBY SHOP WITH PRIVATE OFFICE, WEEKI WACHEE, FL | 15' X 21' X 9' TIMBERCRAFT HOBBY SHOP, ORLANDO, FL |
12' X 36' X 9' TIMBERCRAFT HOBBY SHOP, SANFORD, FL | 12' X 30' X 9' TIMBERCRAFT HISTORIC DISTRICT GARAGE, SANFORD, FL |
12' X 20' X 8' TIMBERCRAFT HOBBY SHOP, APOPKA, FL | 12' X 12' X 8' TIMBERCRAFT HOBBY SHOP, ORLANDO, FL |
About Cornerstone Building Company
Your project is important to us and we appreciate your interest in our buildings. Cornerstone Building Company, Florida State Certified Building Contractor #CBC028988 and Florida State Certified Roofing Contractor #CCC1327008, specializes in quality post-frame or timber-frame building construction, was established on October 5, 1984, has operated under its original ownership throughout its entire 35+ year history and is best known for its Timbercraft Buildings. Cornerstone Building Company’s single project experience ranges from 1 to 15 buildings, 1 to 180 horse stalls and 300 to over 30,000 square feet of building area.
Do It Right The First Time
Talk to the specialists, get the facts and see why Cornerstone Building Company's 35+ years of high standards and experience consistently provides an enduring building value. Designed and built to meet each customer’s individual need, our Timbercraft Buildings have been proven reliable and ideal for many common and not-so-common commercial, residential and agricultural building applications such as but certainly not limited to: garages, carports, storage barns, pole barns, warehouses, airplane hangars, boat and RV storage buildings, horse stables and equestrian structures, urban and suburban buildings, homes, cabins, guesthouses, churches, restaurants, farm buildings, commercial buildings, ranch buildings, nursery buildings, grove buildings, art studios, craft and hobby shops, pole buildings, pavilions, shade structures, picnic shelters, vehicle ports, dog kennels, eagle mews and other animal confinement structures. Thank you for visiting. As you explore our website please remember that this information is just an example of our expertise and capabilities.
Build It To Last
Hurricanes are a constant threat in the state of Florida so Timbercraft Buildings are not constructed utilizing the all too common cheapest material and method approach but are instead designed, priced and built to meet or exceed the requirements of the Florida Building Code, among the toughest and most extensive anywhere.
Special Projects Always Welcome
Whether it’s a simple box type structure or a unique, one-of-a-kind project, we can be your single source for design, engineering, permitting and construction of a Timbercraft Building that will suit your needs and your budget. Flexible designs, fast-track construction methods, a reputation for "Quality Work at a Fair Price with an Honest Guarantee and a 100% Project Completion Record" have provided us with a long list of satisfied customers and an excellent reputation for service before, during and after the sale.
Protect Your Inve$tment
Hire a Licensed Contactor
Be Aware of Your Risks and Responsibilities When Dealing with Unlicensed Companies that Ask You to Acquire Your Own Building Permit!
Lack of due diligence causes expensive mistakes. Unlicensed building companies who are only qualified to provide materials, burden their customers with the responsibilities and liabilities of the permitting and construction process. Some even provide illegal construction services as well. This has created incidents where buildings have been purchased and delivered that can never be built and significant financial hardships for the unwary customer.
A simple phone call to Cornerstone Building Company explaining your building needs could be all it takes to promptly find out everything that is necessary to properly complete your project.
Click HERE to Review
The Florida Statute Information For Yourself
Contact Us
Before You Decide
Don’t make an expensive
mistake! Before you agree
to any building purchase
please understand there
could be building or site
permitting requirements
you are not aware of. Let
us help you make sure
your project is feasible
and then provide a
prompt, free estimate.
800-330-BARN
(2276)
Need Financing?